Look up
Full moon calendar
Every full moon from 2026 through 2028, with the exact moment of the full moon in Universal Time (UTC). The date in U.S. time zones can be the day before.
Next full moon
Monday, October 26, 20262026 full moons
| # | Date (UTC) | Time (UTC) | Source |
|---|---|---|---|
| 01 | Saturday, January 3, 2026 | 10:03 UTC | USNO |
| 02 | Sunday, February 1, 2026 | 22:09 UTC | USNO |
| 03 | Tuesday, March 3, 2026 | 11:38 UTC | USNO |
| 04 | Thursday, April 2, 2026 | 02:12 UTC | USNO |
| 05 | Friday, May 1, 2026 | 17:23 UTC | USNO |
| 06 | Sunday, May 31, 2026 | 08:45 UTC | USNO |
| 07 | Monday, June 29, 2026 | 23:56 UTC | USNO |
| 08 | Wednesday, July 29, 2026 | 14:36 UTC | USNO |
| 09 | Friday, August 28, 2026 | 04:18 UTC | USNO |
| 10 | Saturday, September 26, 2026 | 16:49 UTC | USNO |
| 11 | Monday, October 26, 2026 | 04:12 UTC | USNO |
| 12 | Tuesday, November 24, 2026 | 14:53 UTC | USNO |
| 13 | Thursday, December 24, 2026 | 01:28 UTC | USNO |
2027 full moons
| # | Date (UTC) | Time (UTC) | Source |
|---|---|---|---|
| 01 | Friday, January 22, 2027 | 12:17 UTC | USNO |
| 02 | Saturday, February 20, 2027 | 23:23 UTC | USNO |
| 03 | Monday, March 22, 2027 | 10:44 UTC | USNO |
| 04 | Tuesday, April 20, 2027 | 22:27 UTC | USNO |
| 05 | Thursday, May 20, 2027 | 10:59 UTC | USNO |
| 06 | Saturday, June 19, 2027 | 00:44 UTC | USNO |
| 07 | Sunday, July 18, 2027 | 15:45 UTC | USNO |
| 08 | Tuesday, August 17, 2027 | 07:29 UTC | USNO |
| 09 | Wednesday, September 15, 2027 | 23:03 UTC | USNO |
| 10 | Friday, October 15, 2027 | 13:47 UTC | USNO |
| 11 | Sunday, November 14, 2027 | 03:26 UTC | USNO |
| 12 | Monday, December 13, 2027 | 16:09 UTC | USNO |
2028 full moons
| # | Date (UTC) | Time (UTC) | Source |
|---|---|---|---|
| 01 | Wednesday, January 12, 2028 | 04:03 UTC | Calculated |
| 02 | Thursday, February 10, 2028 | 15:04 UTC | Calculated |
| 03 | Saturday, March 11, 2028 | 01:06 UTC | Calculated |
| 04 | Sunday, April 9, 2028 | 10:27 UTC | Calculated |
| 05 | Monday, May 8, 2028 | 19:49 UTC | Calculated |
| 06 | Wednesday, June 7, 2028 | 06:09 UTC | Calculated |
| 07 | Thursday, July 6, 2028 | 18:11 UTC | Calculated |
| 08 | Saturday, August 5, 2028 | 08:10 UTC | Calculated |
| 09 | Sunday, September 3, 2028 | 23:47 UTC | Calculated |
| 10 | Tuesday, October 3, 2028 | 16:25 UTC | Calculated |
| 11 | Thursday, November 2, 2028 | 09:17 UTC | Calculated |
| 12 | Saturday, December 2, 2028 | 01:40 UTC | Calculated |
| 13 | Sunday, December 31, 2028 | 16:48 UTC | Calculated |
Why can the date differ by location?
A full moon happens at one instant worldwide. A full moon early in the morning UTC is still the previous evening in U.S. time zones, so a calendar date can differ by a day. Subtract 5 hours for Eastern Standard Time (4 during daylight saving time) to convert.
Source
2026–2027 times are transcribed from USNO tables. 2028 times are calculated with an astronomical algorithm that matches every 2026–2027 USNO entry to within one minute; they will be checked against USNO when its tables are reviewed. Source: U.S. Naval Observatory — Phases of the Moon.