LOOK UP
Full moon calendar
Precise full moon instants from the U.S. Naval Observatory, shown in Universal Time (UTC). Your local calendar date may be the day before.
2026 full moons
| # | Date (UTC) | Phase instant |
|---|---|---|
| 01 | Saturday, January 3, 2026 | 10:03 UTC |
| 02 | Sunday, February 1, 2026 | 22:09 UTC |
| 03 | Tuesday, March 3, 2026 | 11:38 UTC |
| 04 | Thursday, April 2, 2026 | 02:12 UTC |
| 05 | Friday, May 1, 2026 | 17:23 UTC |
| 06 | Sunday, May 31, 2026 | 08:45 UTC |
| 07 | Monday, June 29, 2026 | 23:56 UTC |
| 08 | Wednesday, July 29, 2026 | 14:36 UTC |
| 09 | Friday, August 28, 2026 | 04:18 UTC |
| 10 | Saturday, September 26, 2026 | 16:49 UTC |
| 11 | Monday, October 26, 2026 | 04:12 UTC |
| 12 | Tuesday, November 24, 2026 | 14:53 UTC |
| 13 | Thursday, December 24, 2026 | 01:28 UTC |
2027 full moons
| # | Date (UTC) | Phase instant |
|---|---|---|
| 01 | Friday, January 22, 2027 | 12:17 UTC |
| 02 | Saturday, February 20, 2027 | 23:23 UTC |
| 03 | Monday, March 22, 2027 | 10:44 UTC |
| 04 | Tuesday, April 20, 2027 | 22:27 UTC |
| 05 | Thursday, May 20, 2027 | 10:59 UTC |
| 06 | Saturday, June 19, 2027 | 00:44 UTC |
| 07 | Sunday, July 18, 2027 | 15:45 UTC |
| 08 | Tuesday, August 17, 2027 | 07:29 UTC |
| 09 | Wednesday, September 15, 2027 | 23:03 UTC |
| 10 | Friday, October 15, 2027 | 13:47 UTC |
| 11 | Sunday, November 14, 2027 | 03:26 UTC |
| 12 | Monday, December 13, 2027 | 16:09 UTC |
Why can the date differ by location?
A full moon occurs at one instant worldwide. A UTC date can fall on the previous calendar day in U.S. time zones. Use the listed time to convert it for your location.
Official source
Dates and UTC times are transcribed from the U.S. Naval Observatory’s primary phase tables. We publish only years that have been checked against the source.